Canadian Sales Tax Calculator

Canadian Sales Tax Calculator

Canadian Sales Tax Calculator

GST/HST and PST rates
Province GST and HST PST
Alberta 5% 0%
British Columbia 5% 7%
Manitoba 5% 7%
New Brunswick 15% N/A
Newfoundland and Labrador 15% N/A
Northwest Territories 5% 0%
Nova Scotia 15% N/A
Nunavut 5% 0%
Ontario 13% N/A
Quebec 5% 9.975%
Prince Edward Island 15% N/A
Saskatchewan 5% 6%
Yukon 5% 0%

For more information on the PST, go to the respective province's website.

Canada Tax Calculator
GST/HST rates for previous years
GST/HST rates since January 1, 2008
Province On or after October 1, 2016 July 1, 2016 to September 30, 2016 April 1, 2013 to June 30, 2016 July 1, 2010 to March 31, 2013 January 1, 2008 to June 30, 2010
Alberta 5% 5% 5% 5% 5%
British Columbia 5% 5% 5% 12% 5%
Manitoba 5% 5%  5% 5% 5%
New Brunswick 15% 15%  13% 13% 13%
Newfoundland and Labrador 15% 15%  13% 13% 13%
Northwest Territories 5% 5%  5% 5% 5%
Nova Scotia 15% 15%  15% 15% 13%
Nunavut 5% 5%  5% 5% 5%
Ontario 13% 13%  13% 13% 5%
Quebec 5% 5% 5% 5% 5%
Prince Edward Island 15% 14%  14% 5% 5%
Saskatchewan 5% 5%  5% 5% 5%
Yukon 5% 5%  5% 5% 5%
Previous Post Next Post

Contact Form